yCRV Contract Addresses
A list of deployed yCRV contracts.
Current Addresses
Contract Name | Contract Address |
---|---|
yCRV Boosted Staker | 0xE9A115b77A1057C918F997c32663FdcE24FB873f |
Rewards Distributor | 0xB226c52EB411326CdB54824a88aBaFDAAfF16D3d |
Boosted Staker Utilities | 0x265c8D21A322B04804524b857089De2fEF619569 |
yvyCRV (Auto-Compounter Vault) | 0x27B5739e22ad9033bcBf192059122d163b60349D |
yvcrvUSD (crvUSD Vault) | 0xBF319dDC2Edc1Eb6FDf9910E39b37Be221C8805F |
lp-yCRV v2 (vault) | 0x6E9455D109202b426169F0d8f01A3332DAE160f3 |
CRV Token | 0xD533a949740bb3306d119CC777fa900bA034cd52 |
yCRV Token | 0xFCc5c47bE19d06BF83eB04298b026F81069ff65b |
Expired/Deprecated Addresses
Contract Name | Contract Address |
---|---|
lp-yCRV v1 (DEPRECATED) | 0xc97232527B62eFb0D8ed38CF3EA103A6CcA4037e |
old CRV/yCRV Curve Pool (DEPRECATED) | 0x453D92C7d4263201C69aACfaf589Ed14202d83a4 |
ZapYCRV.vy | 0x01D7f32B6E463c96c00575fA97B8224326C6A6B9 |